CS7L-MS 590-610
Canadian solar
Availability: | |
---|---|
MECHANICAL SPECIFICATION | |||
Format | 2172*1303*35mm | ||
Weight | 32.5kg±5% | ||
Cell | 120 monocrystalline PERC half cell,210 mm | ||
Junction Box | Protection class IP67,with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
ELECTRICAL DATA | STC* | ||||
CS3W | 590MS | 595MS | 600MS | 605MS |
Nominal Max. Power (Pmax) | 590W | 595W | 600W | 605W |
Opt. Operating Voltage (Vmp) | 34.5V | 34.7V | 34.9V | 35.1V |
Opt. Operating Current (Imp) | 17.11A | 17.15A | 17.20A | 17.25A |
Open Circuit Voltage (Voc) | 40.9V | 41.1V | 41.3V | 41.5V |
Short Circuit Current (Isc) | 18.37A | 18.42A | 18.47A | 18.52A |
Module Efficiency | 20.8% | 21.0% | 21.2% | 21.4% |
Operating Temperature | -40°C ~ +85°C | |||
Max. System Voltage | 1500V or 1000V | |||
Max. Series Fuse Rating | 30A | |||
Application Classification | Class A | |||
Power Tolerance | 0 ~ + 5 W | |||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |
MECHANICAL SPECIFICATION | |||
Format | 2172*1303*35mm | ||
Weight | 32.5kg±5% | ||
Cell | 120 monocrystalline PERC half cell,210 mm | ||
Junction Box | Protection class IP67,with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
ELECTRICAL DATA | STC* | ||||
CS3W | 590MS | 595MS | 600MS | 605MS |
Nominal Max. Power (Pmax) | 590W | 595W | 600W | 605W |
Opt. Operating Voltage (Vmp) | 34.5V | 34.7V | 34.9V | 35.1V |
Opt. Operating Current (Imp) | 17.11A | 17.15A | 17.20A | 17.25A |
Open Circuit Voltage (Voc) | 40.9V | 41.1V | 41.3V | 41.5V |
Short Circuit Current (Isc) | 18.37A | 18.42A | 18.47A | 18.52A |
Module Efficiency | 20.8% | 21.0% | 21.2% | 21.4% |
Operating Temperature | -40°C ~ +85°C | |||
Max. System Voltage | 1500V or 1000V | |||
Max. Series Fuse Rating | 30A | |||
Application Classification | Class A | |||
Power Tolerance | 0 ~ + 5 W | |||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |
Company:Nanjing Moge New Energy Co., Ltd.
Adress:No. 605, Zhushan Road, Nanjing, Jiangsu, China
Phone:+86 181 1880 9916
Email:sales@mogesolar.com