CS6W 540-555MB-AG
Canadian solar
Availability: | |
---|---|
MECHANICAL SPECIFICATION | |||
Format | 2261*1134*30mm | ||
Weight | 32.2kg±5% | ||
Cell | 144 monocrystalline PERC half cell,210 mm | ||
Junction Box | Protection class IP67,with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
ELECTRICAL DATA | STC* | ||||
CS6W | 530MB | 535MB | 540MB | 545MB |
Nominal Max. Power (Pmax) | 530W | 535W | 540W | 545W |
Opt. Operating Voltage (Vmp) | 40.9V | 41.1V | 41.3V | 41.5V |
Opt. Operating Current (Imp) | 12.96A | 13.02A | 13.08A | 13.14A |
Open Circuit Voltage (Voc) | 48.8V | 49.0V | 49.2V | 49.4V |
Short Circuit Current (Isc) | 13.80A | 13.85A | 13.90A | 13.95A |
Module Efficiency | 20.6% | 20.8% | 21.0% | 21.2% |
Operating Temperature | -40°C ~ +85°C | |||
Max. System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) | |||
Module Fire Performance | TYPE 1 (UL 1703) or CLASS C (IEC 61730) | |||
Max. Series Fuse Rating | 30 A | |||
Application Classification | Class A | |||
Power Tolerance | 0 ~ + 5 W | |||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |
MECHANICAL SPECIFICATION | |||
Format | 2261*1134*30mm | ||
Weight | 32.2kg±5% | ||
Cell | 144 monocrystalline PERC half cell,210 mm | ||
Junction Box | Protection class IP67,with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
ELECTRICAL DATA | STC* | ||||
CS6W | 530MB | 535MB | 540MB | 545MB |
Nominal Max. Power (Pmax) | 530W | 535W | 540W | 545W |
Opt. Operating Voltage (Vmp) | 40.9V | 41.1V | 41.3V | 41.5V |
Opt. Operating Current (Imp) | 12.96A | 13.02A | 13.08A | 13.14A |
Open Circuit Voltage (Voc) | 48.8V | 49.0V | 49.2V | 49.4V |
Short Circuit Current (Isc) | 13.80A | 13.85A | 13.90A | 13.95A |
Module Efficiency | 20.6% | 20.8% | 21.0% | 21.2% |
Operating Temperature | -40°C ~ +85°C | |||
Max. System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) | |||
Module Fire Performance | TYPE 1 (UL 1703) or CLASS C (IEC 61730) | |||
Max. Series Fuse Rating | 30 A | |||
Application Classification | Class A | |||
Power Tolerance | 0 ~ + 5 W | |||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |
Company:Nanjing Moge New Energy Co., Ltd.
Adress:No. 605, Zhushan Road, Nanjing, Jiangsu, China
Phone:+86 181 1880 9916
Email:sales@mogesolar.com