JKM530-560N-72HL4-V
Jinko solar
Availability: | |
---|---|
MECHANICAL SPECIFICATION | |
Module Dimensions | 2278mm x 1134mm x 30mm |
Weight | 28kg±3% |
Cell | 2 x 72 monocrystalline cells |
Junction Box | IP68 Rated |
Cable | TUV 1×4.0mm2 (+): 400mm , (-): 200mm or Customized Length |
ELECTRICAL CHARACTERISTICS | ||||
Minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | ||||
Model | JKM550N-72HL4-V | JKM555N-72HL4-V | JKM560N-72HL4-V | |
Max. Power | Pmax | 550W | 555W | 560W |
Open Circuit Voltage | Voc | 49.62V | 49.72V | 49.82V |
Short Circuit Current | Isc | 14.03A | 14.12A | 14.21A |
Max. Power Voltage | Vmp | 40.90V | 40.99V | 41.09V |
Max. Power Current | Imp | 13.45A | 13.54A | 13.63A |
Efficiency² | η | 21.29% | 21.48% | 21.68% |
MECHANICAL SPECIFICATION | |
Module Dimensions | 2278mm x 1134mm x 30mm |
Weight | 28kg±3% |
Cell | 2 x 72 monocrystalline cells |
Junction Box | IP68 Rated |
Cable | TUV 1×4.0mm2 (+): 400mm , (-): 200mm or Customized Length |
ELECTRICAL CHARACTERISTICS | ||||
Minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | ||||
Model | JKM550N-72HL4-V | JKM555N-72HL4-V | JKM560N-72HL4-V | |
Max. Power | Pmax | 550W | 555W | 560W |
Open Circuit Voltage | Voc | 49.62V | 49.72V | 49.82V |
Short Circuit Current | Isc | 14.03A | 14.12A | 14.21A |
Max. Power Voltage | Vmp | 40.90V | 40.99V | 41.09V |
Max. Power Current | Imp | 13.45A | 13.54A | 13.63A |
Efficiency² | η | 21.29% | 21.48% | 21.68% |
Company:Nanjing Moge New Energy Co., Ltd.
Adress:No. 605, Zhushan Road, Nanjing, Jiangsu, China
Phone:+86 181 1880 9916
Email:sales@mogesolar.com