JKM530-560M-72HL4-BDVP
Jinko solar
Availability: | |
---|---|
MECHANICAL SPECIFICATION | |
Module Dimensions | 2278mm x 1134mm x 30mm |
Weight | 28kg±3% |
Cell | 2 x 72 monocrystalline cells |
Junction Box | IP68 Rated |
Cable | TUV 1×4.0mm2 (+): 400mm , (-): 200mm or Customized Length |
ELECTRICAL CHARACTERISTICS | ||||
minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | ||||
Model | JKM545M-72HL4-BDVP | JKM550M-72HL4-BDVP | JKM555M-72HL4-BDVP | |
Max. Power | Pmax | 545W | 550W | 555W |
Open Circuit Voltage | Voc | 49.92V | 50.11V | 50.30V |
Short Circuit Current | Isc | 13.95A | 14.01A | 14.41A |
Max. Power Voltage | Vmp | 41.32V | 41.51V | 41.70V |
Max. Power Current | Imp | 13.19A | 13.25A | 13.31A |
Efficiency² | η | 21.10% | 21.29% | 21.48% |
MECHANICAL SPECIFICATION | |
Module Dimensions | 2278mm x 1134mm x 30mm |
Weight | 28kg±3% |
Cell | 2 x 72 monocrystalline cells |
Junction Box | IP68 Rated |
Cable | TUV 1×4.0mm2 (+): 400mm , (-): 200mm or Customized Length |
ELECTRICAL CHARACTERISTICS | ||||
minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | ||||
Model | JKM545M-72HL4-BDVP | JKM550M-72HL4-BDVP | JKM555M-72HL4-BDVP | |
Max. Power | Pmax | 545W | 550W | 555W |
Open Circuit Voltage | Voc | 49.92V | 50.11V | 50.30V |
Short Circuit Current | Isc | 13.95A | 14.01A | 14.41A |
Max. Power Voltage | Vmp | 41.32V | 41.51V | 41.70V |
Max. Power Current | Imp | 13.19A | 13.25A | 13.31A |
Efficiency² | η | 21.10% | 21.29% | 21.48% |
Company:Nanjing Moge New Energy Co., Ltd.
Adress:No. 605, Zhushan Road, Nanjing, Jiangsu, China
Phone:+86 181 1880 9916
Email:sales@mogesolar.com