CS6L-450-465MS
Canadian solar
Availability: | |
---|---|
MECHANICAL SPECIFICATION | |||
Format | 1903 *1134 *30 mm | ||
Weight | 24.2kg±5% | ||
Cell | 120 monocrystalline PERC half cell,182mm | ||
Junction Box | Protection class IP67,with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
ELECTRICAL DATA | STC* | ||||
CS6L | 450MS | 455MS | 460MS | 465MS |
Nominal Max. Power (Pmax) | 450W | 455W | 460W | 465W |
Opt. Operating Voltage (Vmp) | 34.4V | 34.6V | 34.8V | 35.0V |
Opt. Operating Current (Imp) | 13.10A | 13.17A | 13.24A | 13.30A |
Open Circuit Voltage (Voc) | 41.0V | 41.2V | 41.4V | 41.6V |
Short Circuit Current (Isc) | 13.90A | 13.95A | 14.00A | 14.09A |
Module Efficiency | 20.9% | 21.1% | 21.3% | 21.5% |
Operating Temperature | -40°C ~ +85°C | |||
Max. System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) | |||
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) | |||
Max. Series Fuse Rating | 25 A | |||
Application Classification | Class A | |||
Power Tolerance | 0 ~ + 10 W | |||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |
MECHANICAL SPECIFICATION | |||
Format | 1903 *1134 *30 mm | ||
Weight | 24.2kg±5% | ||
Cell | 120 monocrystalline PERC half cell,182mm | ||
Junction Box | Protection class IP67,with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
ELECTRICAL DATA | STC* | ||||
CS6L | 450MS | 455MS | 460MS | 465MS |
Nominal Max. Power (Pmax) | 450W | 455W | 460W | 465W |
Opt. Operating Voltage (Vmp) | 34.4V | 34.6V | 34.8V | 35.0V |
Opt. Operating Current (Imp) | 13.10A | 13.17A | 13.24A | 13.30A |
Open Circuit Voltage (Voc) | 41.0V | 41.2V | 41.4V | 41.6V |
Short Circuit Current (Isc) | 13.90A | 13.95A | 14.00A | 14.09A |
Module Efficiency | 20.9% | 21.1% | 21.3% | 21.5% |
Operating Temperature | -40°C ~ +85°C | |||
Max. System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) | |||
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) | |||
Max. Series Fuse Rating | 25 A | |||
Application Classification | Class A | |||
Power Tolerance | 0 ~ + 10 W | |||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |
Company:Nanjing Moge New Energy Co., Ltd.
Adress:No. 605, Zhushan Road, Nanjing, Jiangsu, China
Phone:+86 181 1880 9916
Email:sales@mogesolar.com