CS6R 400-420MS
Canadian solar
Availability: | |
---|---|
MECHANICAL SPECIFICATION | |||
Format | 1722 *1134 *30 mm | ||
Weight | 21.2kg±5% | ||
Cell | 108 monocrystalline PERC half cell,182mm | ||
Junction Box | Protection class IP67,with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
ELECTRICAL DATA | STC* | |||||
CS6R | 400MS | 405MS | 410MS | 415MS | 420MS |
Nominal Max. Power (Pmax) | 400W | 405W | 410W | 415W | 420W |
Opt. Operating Voltage (Vmp) | 30.8V | 31.0V | 31.2V | 31.4V | 31.6V |
Opt. Operating Current (Imp) | 12.99A | 13.07A | 13.15A | 13.23A | 13.31A |
Open Circuit Voltage (Voc) | 36.8V | 37.0V | 37.2V | 37.4V | 37.6V |
Short Circuit Current (Isc) | 13.85A | 13.93A | 14.01A | 14.09A | 14.17A |
Module Efficiency | 20.5% | 20.7% | 21.0% | 21.3% | 21.5% |
Operating Temperature | -40°C ~ +85°C | ||||
Max. System Voltage | 1500V or 1000V | ||||
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) | ||||
Max. Series Fuse Rating | 25 A | ||||
Application Classification | Class A | ||||
Power Tolerance | 0 ~ + 10 W | ||||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |
MECHANICAL SPECIFICATION | |||
Format | 1722 *1134 *30 mm | ||
Weight | 21.2kg±5% | ||
Cell | 108 monocrystalline PERC half cell,182mm | ||
Junction Box | Protection class IP67,with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
ELECTRICAL DATA | STC* | |||||
CS6R | 400MS | 405MS | 410MS | 415MS | 420MS |
Nominal Max. Power (Pmax) | 400W | 405W | 410W | 415W | 420W |
Opt. Operating Voltage (Vmp) | 30.8V | 31.0V | 31.2V | 31.4V | 31.6V |
Opt. Operating Current (Imp) | 12.99A | 13.07A | 13.15A | 13.23A | 13.31A |
Open Circuit Voltage (Voc) | 36.8V | 37.0V | 37.2V | 37.4V | 37.6V |
Short Circuit Current (Isc) | 13.85A | 13.93A | 14.01A | 14.09A | 14.17A |
Module Efficiency | 20.5% | 20.7% | 21.0% | 21.3% | 21.5% |
Operating Temperature | -40°C ~ +85°C | ||||
Max. System Voltage | 1500V or 1000V | ||||
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) | ||||
Max. Series Fuse Rating | 25 A | ||||
Application Classification | Class A | ||||
Power Tolerance | 0 ~ + 10 W | ||||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |
Company:Nanjing Moge New Energy Co., Ltd.
Adress:No. 605, Zhushan Road, Nanjing, Jiangsu, China
Phone:+86 181 1880 9916
Email:sales@mogesolar.com