CS6W 545-555MS
Canadian solar
Availability: | |
---|---|
MECHANICAL SPECIFICATION | |||
Format | 2261*1134*30mm | ||
Weight | 27.6kg±5% | ||
Cell | 144 monocrystalline PERC half cell,210 mm | ||
Junction Box | Protection class IP67,with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
ELECTRICAL DATA | STC* | ||||
CS3W | 540MS | 545MS | 550MS | 555MS |
Nominal Max. Power (Pmax) | 540W | 545W | 550W | 555W |
Opt. Operating Voltage (Vmp) | 41.3V | 41.5V | 41.7V | 41.9V |
Opt. Operating Current (Imp) | 13.08A | 13.14A | 13.20A | 13.25A |
Open Circuit Voltage (Voc) | 49.2V | 49.4V | 49.6V | 49.8V |
Short Circuit Current (Isc) | 13.90A | 13.95A | 14.00A | 14.05A |
Module Efficiency | 21.1% | 21.3% | 21.5% | 21.6% |
Operating Temperature | -40°C ~ +85°C | |||
Max. System Voltage | 1500V or 1000V | |||
Module Fire Performance | TYPE 1 (UL 1703) or CLASS C (IEC 61730) | |||
Max. Series Fuse Rating | 25 A | |||
Application Classification | Class A | |||
Power Tolerance | 0 ~ + 5 W | |||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |
MECHANICAL SPECIFICATION | |||
Format | 2261*1134*30mm | ||
Weight | 27.6kg±5% | ||
Cell | 144 monocrystalline PERC half cell,210 mm | ||
Junction Box | Protection class IP67,with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
ELECTRICAL DATA | STC* | ||||
CS3W | 540MS | 545MS | 550MS | 555MS |
Nominal Max. Power (Pmax) | 540W | 545W | 550W | 555W |
Opt. Operating Voltage (Vmp) | 41.3V | 41.5V | 41.7V | 41.9V |
Opt. Operating Current (Imp) | 13.08A | 13.14A | 13.20A | 13.25A |
Open Circuit Voltage (Voc) | 49.2V | 49.4V | 49.6V | 49.8V |
Short Circuit Current (Isc) | 13.90A | 13.95A | 14.00A | 14.05A |
Module Efficiency | 21.1% | 21.3% | 21.5% | 21.6% |
Operating Temperature | -40°C ~ +85°C | |||
Max. System Voltage | 1500V or 1000V | |||
Module Fire Performance | TYPE 1 (UL 1703) or CLASS C (IEC 61730) | |||
Max. Series Fuse Rating | 25 A | |||
Application Classification | Class A | |||
Power Tolerance | 0 ~ + 5 W | |||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |
Company:Nanjing Moge New Energy Co., Ltd.
Adress:No. 605, Zhushan Road, Nanjing, Jiangsu, China
Phone:+86 181 1880 9916
Email:sales@mogesolar.com