Availability: | |
---|---|
Product Description
MECHANICAL SPECIFICATION | |
Format | 2187mm x 1102mm x 35mm |
Weight | 30.1kg±3% |
Cell | 150 monocrystalline cells |
Junction Box | IP68 |
Cable | 4mm² |
Nominal Max. Power (Pmax) | 495W | 500W | 505W |
Open Circuit Voltage (Voc) | 51.3V | 51.5V | 51.7V |
Short Circuit Current (Isc) | 12.09A | 12.13A | 12.17A |
Opt. Operating Voltage (Vmp) | 43.1V | 43.4V | 43.7V |
Opt. Operating Current (Imp) | 11.49A | 11.53A | 11.56A |
Module Efficiency | 20.5% | 20.7% | 21.0% |
Backside Power Gain 10% | |||
Nominal Max. Power (Pmax) | 530W | 535W | 540W |
Open Circuit Voltage (Voc) | 51.3V | 51.5V | 51.7V |
Short Circuit Current (Isc) | 12.94A | 12.98A | 13.02A |
Opt. Operating Voltage (Vmp) | 43.1V | 43.4V | 43.7V |
Opt. Operating Current (Imp) | 12.29A | 12.34A | 12.37A |
PACKAGING | |
Model | MG04-M66D1-495-505W |
Model per Pallet | 30 pieces |
Note: The above packing information contained in this web is subject to change without notice. We will offer wooden box packing with extra material and labor costs if your order less than a pallet, we accept any customized packing as per your requests. |