JAM72S20 445-470 MR
JA solar
Availability: | |
---|---|
MECHANICAL SPECIFICATION | |||
Format | 2112mm x 1052mm x 35mm | ||
Weight | 24.7kg±3% | ||
Cell | 144(6 x 24) monocrystalline cells | ||
Junction Box | IP68, 3 diodes | ||
Cable | 4mm2, 12 AWG |
ELECTRICAL CHARACTERISTICS | |||||||
Minimum performance at standard test conditions, stc1 (power tolerance -0~+5w) | |||||||
JAM72S20 | / | 445/MR | 450/MR | 455/MR | 460/MR | 465/MR | 470/MR |
Max. Power | Pmax | 445W | 450W | 455W | 460W | 465W | 470W |
Open Circuit Voltage | Voc | 49.56V | 49.70V | 49.85V | 50.01V | 50.15V | 50.31V |
Short Circuit Current | Isc | 11.32A | 11.36A | 11.41A | 11.45A | 11.49A | 11.53A |
Max. Power Voltage | Vmp | 41.21V | 41.52V | 41.82V | 42.13V | 42.43V | 42.69V |
Max. Power Current | Imp | 10.80A | 10.84A | 10.88A | 10.92A | 10.96A | 11.01A |
Efficiency² | η | 20.0% | 20.3% | 20.5% | 20.7% | 20.9% | 21.2% |
MECHANICAL SPECIFICATION | |||
Format | 2112mm x 1052mm x 35mm | ||
Weight | 24.7kg±3% | ||
Cell | 144(6 x 24) monocrystalline cells | ||
Junction Box | IP68, 3 diodes | ||
Cable | 4mm2, 12 AWG |
ELECTRICAL CHARACTERISTICS | |||||||
Minimum performance at standard test conditions, stc1 (power tolerance -0~+5w) | |||||||
JAM72S20 | / | 445/MR | 450/MR | 455/MR | 460/MR | 465/MR | 470/MR |
Max. Power | Pmax | 445W | 450W | 455W | 460W | 465W | 470W |
Open Circuit Voltage | Voc | 49.56V | 49.70V | 49.85V | 50.01V | 50.15V | 50.31V |
Short Circuit Current | Isc | 11.32A | 11.36A | 11.41A | 11.45A | 11.49A | 11.53A |
Max. Power Voltage | Vmp | 41.21V | 41.52V | 41.82V | 42.13V | 42.43V | 42.69V |
Max. Power Current | Imp | 10.80A | 10.84A | 10.88A | 10.92A | 10.96A | 11.01A |
Efficiency² | η | 20.0% | 20.3% | 20.5% | 20.7% | 20.9% | 21.2% |
Company:Nanjing Moge New Energy Co., Ltd.
Adress:No. 605, Zhushan Road, Nanjing, Jiangsu, China
Phone:+86 181 1880 9916
Email:sales@mogesolar.com