CS6W 570-585T
Canadian solar
Availability: | |
---|---|
MECHANICAL SPECIFICATION | |||
Format | 2278*1134*30mm | ||
Weight | 27.6kg±5% | ||
Cell | TopCon N-Type cell | ||
Junction Box | IP68, 3 bypass diodes | ||
Connector | T6 or MC4 or MC4-EVO2 or MC4-EVO2A |
CS6W | 575T | 580T | 585T |
Nominal Max. Power (Pmax) | 575W | 580W | 585W |
Opt. Operating Voltage (Vmp) | 42.9V | 43.1V | 43.3V |
Opt. Operating Current (Imp) | 13.41A | 13.46A | 13.52A |
Open Circuit Voltage (Voc) | 52.0V | 52.2V | 52.4V |
Short Circuit Current (Isc) | 13.88A | 13.93A | 14.00A |
Module Efficiency | 22.3% | 22.5% | 22.6% |
MECHANICAL SPECIFICATION | |||
Format | 2278*1134*30mm | ||
Weight | 27.6kg±5% | ||
Cell | TopCon N-Type cell | ||
Junction Box | IP68, 3 bypass diodes | ||
Connector | T6 or MC4 or MC4-EVO2 or MC4-EVO2A |
CS6W | 575T | 580T | 585T |
Nominal Max. Power (Pmax) | 575W | 580W | 585W |
Opt. Operating Voltage (Vmp) | 42.9V | 43.1V | 43.3V |
Opt. Operating Current (Imp) | 13.41A | 13.46A | 13.52A |
Open Circuit Voltage (Voc) | 52.0V | 52.2V | 52.4V |
Short Circuit Current (Isc) | 13.88A | 13.93A | 14.00A |
Module Efficiency | 22.3% | 22.5% | 22.6% |
Company:Nanjing Moge New Energy Co., Ltd.
Adress:No. 605, Zhushan Road, Nanjing, Jiangsu, China
Phone:+86 181 1880 9916
Email:sales@mogesolar.com